Phi Phi Island + Maya Bay + Khai Island by Speedboat with Lunch- National Park Fee Included
Full Day (9.5 Hrs)
From ฿1,320 ≈ ₹3,500 / person
The Marina Phuket Hotel is a 4-star hotel in Phuket, Thailand. Room types: Deluxe Double (Room with Breakfast), Deluxe Twin (Room with Breakfast), Premium Deluxe (Room with Breakfast), Grand Deluxe (Room with Breakfast). Rates from ฿2,400 per room per night. Book with TourKro on WhatsApp and get tours and transfers in the same plan.
Depending on the season and room, prices run from ฿2,400 to ฿9,480 per room per night. Pick your check-in date and nights on this page to see the price for your exact stay; festive dates such as Christmas and New Year can carry a compulsory gala dinner.
An extra bed for a third adult costs from ฿1,200 per night.
Some offers need a minimum stay of up to 3 nights.
Staying at The Marina Phuket Hotel? TourKro also arranges 50 tours, tickets and transfers in Phuket, so your hotel, airport pickup and day trips come in one plan.
To book this 4-star hotel, send your dates, number of rooms and guests on WhatsApp. We check availability with the hotel and confirm the final price before you pay.
Price per room per night. Seasonal surcharges, gala dinners and minimum stays can apply; we confirm the final price on WhatsApp.
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Oct 2026 – 31 Oct 2026 | ฿2,520 ≈ ₹6,680 | 1 night |
| 1 Nov 2026 – 22 Dec 2026 | ฿4,320 ≈ ₹11,450 | 1 night |
| 23 Dec 2026 – 8 Jan 2027 | ฿6,480 ≈ ₹17,180 | 3 nights |
| 9 Jan 2027 – 28 Feb 2027 | ฿5,520 ≈ ₹14,630 | 1 night |
| 1 Mar 2027 – 30 Apr 2027 | ฿4,080 ≈ ₹10,820 | 1 night |
| 1 May 2027 – 31 Oct 2027 | ฿2,400 ≈ ₹6,360 | 1 night |
Extra bed for an adult from ฿1,200 per night.
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Oct 2026 – 31 Oct 2026 | ฿2,760 ≈ ₹7,320 | 1 night |
| 1 Nov 2026 – 22 Dec 2026 | ฿4,560 ≈ ₹12,090 | 1 night |
| 23 Dec 2026 – 8 Jan 2027 | ฿6,720 ≈ ₹17,810 | 3 nights |
| 9 Jan 2027 – 28 Feb 2027 | ฿5,760 ≈ ₹15,270 | 1 night |
| 1 Mar 2027 – 30 Apr 2027 | ฿4,320 ≈ ₹11,450 | 1 night |
| 1 May 2027 – 31 Oct 2027 | ฿2,640 ≈ ₹7,000 | 1 night |
Extra bed for an adult from ฿1,200 per night.
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Oct 2026 – 31 Oct 2026 | ฿3,000 ≈ ₹7,950 | 1 night |
| 1 Nov 2026 – 22 Dec 2026 | ฿4,800 ≈ ₹12,720 | 1 night |
| 23 Dec 2026 – 8 Jan 2027 | ฿6,960 ≈ ₹18,450 | 3 nights |
| 9 Jan 2027 – 28 Feb 2027 | ฿6,000 ≈ ₹15,900 | 1 night |
| 1 Mar 2027 – 30 Apr 2027 | ฿4,560 ≈ ₹12,090 | 1 night |
| 1 May 2027 – 31 Oct 2027 | ฿2,880 ≈ ₹7,640 | 1 night |
Extra bed for an adult from ฿1,200 per night.
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Oct 2026 – 31 Oct 2026 | ฿3,240 ≈ ₹8,590 | 1 night |
| 1 Nov 2026 – 22 Dec 2026 | ฿5,040 ≈ ₹13,360 | 1 night |
| 23 Dec 2026 – 8 Jan 2027 | ฿7,200 ≈ ₹19,080 | 3 nights |
| 9 Jan 2027 – 28 Feb 2027 | ฿6,240 ≈ ₹16,540 | 1 night |
| 1 Mar 2027 – 30 Apr 2027 | ฿4,800 ≈ ₹12,720 | 1 night |
| 1 May 2027 – 31 Oct 2027 | ฿3,120 ≈ ₹8,270 | 1 night |
Extra bed for an adult from ฿1,200 per night.
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Nov 2026 – 22 Dec 2026 | ฿5,160 ≈ ₹13,680 | 3 nights |
| 23 Dec 2026 – 8 Jan 2027 | ฿8,760 ≈ ₹23,220 | 3 nights |
| 9 Jan 2027 – 28 Feb 2027 | ฿6,960 ≈ ₹18,450 | 3 nights |
| 1 Mar 2027 – 30 Apr 2027 | ฿5,760 ≈ ₹15,270 | 3 nights |
| 1 May 2027 – 31 Oct 2027 | ฿3,960 ≈ ₹10,500 | 3 nights |
Extra bed for an adult from ฿1,200 per night.
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Nov 2026 – 22 Dec 2026 | ฿5,400 ≈ ₹14,310 | 3 nights |
| 23 Dec 2026 – 8 Jan 2027 | ฿9,000 ≈ ₹23,850 | 3 nights |
| 9 Jan 2027 – 28 Feb 2027 | ฿7,200 ≈ ₹19,080 | 3 nights |
| 1 Mar 2027 – 30 Apr 2027 | ฿6,000 ≈ ₹15,900 | 3 nights |
| 1 May 2027 – 31 Oct 2027 | ฿4,200 ≈ ₹11,130 | 3 nights |
Extra bed for an adult from ฿1,200 per night.
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Nov 2026 – 22 Dec 2026 | ฿5,640 ≈ ₹14,950 | 3 nights |
| 23 Dec 2026 – 8 Jan 2027 | ฿9,240 ≈ ₹24,490 | 3 nights |
| 9 Jan 2027 – 28 Feb 2027 | ฿7,440 ≈ ₹19,720 | 3 nights |
| 1 Mar 2027 – 30 Apr 2027 | ฿6,240 ≈ ₹16,540 | 3 nights |
| 1 May 2027 – 31 Oct 2027 | ฿4,440 ≈ ₹11,770 | 3 nights |
Extra bed for an adult from ฿1,200 per night.
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Nov 2026 – 22 Dec 2026 | ฿5,880 ≈ ₹15,590 | 3 nights |
| 23 Dec 2026 – 8 Jan 2027 | ฿9,480 ≈ ₹25,130 | 3 nights |
| 9 Jan 2027 – 28 Feb 2027 | ฿7,680 ≈ ₹20,360 | 3 nights |
| 1 Mar 2027 – 30 Apr 2027 | ฿6,480 ≈ ₹17,180 | 3 nights |
| 1 May 2027 – 31 Oct 2027 | ฿4,680 ≈ ₹12,410 | 3 nights |
Extra bed for an adult from ฿1,200 per night.
Rooms start from ฿2,400 per room per night (Deluxe Double (Room with Breakfast)). Prices change with the season; pick your check-in date above to see the price for your stay.
Deluxe Double (Room with Breakfast), Deluxe Twin (Room with Breakfast), Premium Deluxe (Room with Breakfast), Grand Deluxe (Room with Breakfast).
Yes, The Marina Phuket Hotel is listed as a 4-star hotel.
Choose your room, check-in date and number of nights, then press "Book on WhatsApp". We check availability with the hotel and confirm on WhatsApp. No payment is needed to ask.
Tell us what you need. We reply within a few hours, usually on WhatsApp.
Faster: chat on WhatsApp