Ananta Burin Resort
- 4-star hotel
- 10 room types
- From ฿3,000 / night
About the hotel
Ananta Burin Resort is a 4-star hotel in Krabi, Thailand. Room types: Superior Room, Superior Room Superkids, Deluxe Pool View, Deluxe Pool Access, Two Bedroom Family Pool View, Deluxe Fantasy and more. Rates from ฿1,800 per room per night. Book with TourKro on WhatsApp and get tours and transfers in the same plan.
Room sizes: Superior Room (30 sqm), Superior Room Superkids (30 sqm), Deluxe Pool View (30 sqm), Deluxe Pool Access (30 sqm), Two Bedroom Family Pool View (64 sqm), Deluxe Fantasy (41 sqm) and more.
Depending on the season and room, prices run from ฿1,800 to ฿16,800 per room per night. Pick your check-in date and nights on this page to see the price for your exact stay; festive dates such as Christmas and New Year can carry a compulsory gala dinner.
An extra bed for a third adult costs from ฿960 per night.
Some offers need a minimum stay of up to 3 nights.
Staying at Ananta Burin Resort? TourKro also arranges 50 tours, tickets and transfers in Krabi, so your hotel, airport pickup and day trips come in one plan.
To book this 4-star hotel, send your dates, number of rooms and guests on WhatsApp. We check availability with the hotel and confirm the final price before you pay.
Rooms & prices
Price per room per night. Seasonal surcharges, gala dinners and minimum stays can apply; we confirm the final price on WhatsApp.
Superior Room30 sqm From ฿3,000
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Nov 2026 – 23 Dec 2026 | ₹16,800 (฿5,600) | 1 night |
| 24 Dec 2026 – 9 Jan 2027 | ₹27,000 (฿9,000) | 3 nights |
| 10 Jan 2027 – 3 Feb 2027 | ₹19,200 (฿6,400) | 1 night |
| 4 Feb 2027 – 14 Feb 2027 | ₹22,800 (฿7,600) | 1 night |
| 15 Feb 2027 – 28 Feb 2027 | ₹19,200 (฿6,400) | 1 night |
| 1 Mar 2027 – 31 Mar 2027 | ₹16,800 (฿5,600) | 1 night |
| 1 Apr 2027 – 31 Oct 2027 | ₹9,000 (฿3,000) | 1 night |
Extra bed for an adult from ฿1,600 per night.
Superior Room Superkids30 sqm From ฿3,400
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Nov 2026 – 23 Dec 2026 | ₹18,600 (฿6,200) | 1 night |
| 24 Dec 2026 – 9 Jan 2027 | ₹28,800 (฿9,600) | 3 nights |
| 10 Jan 2027 – 3 Feb 2027 | ₹21,000 (฿7,000) | 1 night |
| 4 Feb 2027 – 14 Feb 2027 | ₹24,600 (฿8,200) | 1 night |
| 15 Feb 2027 – 28 Feb 2027 | ₹21,000 (฿7,000) | 1 night |
| 1 Mar 2027 – 31 Mar 2027 | ₹18,600 (฿6,200) | 1 night |
| 1 Apr 2027 – 31 Oct 2027 | ₹10,200 (฿3,400) | 1 night |
Extra bed for an adult from ฿1,600 per night.
Deluxe Pool View30 sqm From ฿3,600
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Nov 2026 – 23 Dec 2026 | ₹20,400 (฿6,800) | 1 night |
| 24 Dec 2026 – 9 Jan 2027 | ₹31,200 (฿10,400) | 3 nights |
| 10 Jan 2027 – 3 Feb 2027 | ₹22,800 (฿7,600) | 1 night |
| 4 Feb 2027 – 14 Feb 2027 | ₹26,400 (฿8,800) | 1 night |
| 15 Feb 2027 – 28 Feb 2027 | ₹22,800 (฿7,600) | 1 night |
| 1 Mar 2027 – 31 Mar 2027 | ₹20,400 (฿6,800) | 1 night |
| 1 Apr 2027 – 31 Oct 2027 | ₹10,800 (฿3,600) | 1 night |
Extra bed for an adult from ฿1,600 per night.
Deluxe Fantasy41 sqm From ฿4,000
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Nov 2026 – 30 Nov 2026 | ₹21,600 (฿7,200) | 1 night |
| 1 Dec 2026 – 20 Dec 2026 | ₹24,000 (฿8,000) | 1 night |
| 21 Dec 2026 – 23 Dec 2026 | ₹25,200 (฿8,400) | 1 night |
| 24 Dec 2026 – 5 Jan 2027 | ₹33,000 (฿11,000) | 3 nights |
| 6 Jan 2027 – 20 Jan 2027 | ₹25,200 (฿8,400) | 1 night |
| 21 Jan 2027 – 3 Feb 2027 | ₹24,000 (฿8,000) | 1 night |
| 4 Feb 2027 – 14 Feb 2027 | ₹27,600 (฿9,200) | 1 night |
| 15 Feb 2027 – 28 Feb 2027 | ₹24,000 (฿8,000) | 1 night |
| 1 Mar 2027 – 31 Mar 2027 | ₹21,600 (฿7,200) | 1 night |
| 1 Apr 2027 – 16 Apr 2027 | ₹24,000 (฿8,000) | 1 night |
| 17 Apr 2027 – 31 Oct 2027 | ₹12,000 (฿4,000) | 1 night |
Extra bed for an adult from ฿1,600 per night.
Deluxe Pool Access30 sqm From ฿4,600
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Nov 2026 – 23 Dec 2026 | ₹24,000 (฿8,000) | 1 night |
| 24 Dec 2026 – 9 Jan 2027 | ₹34,800 (฿11,600) | 3 nights |
| 10 Jan 2027 – 3 Feb 2027 | ₹26,400 (฿8,800) | 1 night |
| 4 Feb 2027 – 14 Feb 2027 | ₹30,000 (฿10,000) | 1 night |
| 15 Feb 2027 – 28 Feb 2027 | ₹26,400 (฿8,800) | 1 night |
| 1 Mar 2027 – 31 Mar 2027 | ₹24,000 (฿8,000) | 1 night |
| 1 Apr 2027 – 31 Oct 2027 | ₹13,800 (฿4,600) | 1 night |
Extra bed for an adult from ฿1,600 per night.
Triple Fantasy41 sqm From ฿5,200
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Nov 2026 – 30 Nov 2026 | ₹27,000 (฿9,000) | 1 night |
| 1 Dec 2026 – 20 Dec 2026 | ₹30,000 (฿10,000) | 1 night |
| 21 Dec 2026 – 23 Dec 2026 | ₹31,200 (฿10,400) | 1 night |
| 24 Dec 2026 – 5 Jan 2027 | ₹40,800 (฿13,600) | 3 nights |
| 6 Jan 2027 – 20 Jan 2027 | ₹31,200 (฿10,400) | 1 night |
| 21 Jan 2027 – 3 Feb 2027 | ₹30,000 (฿10,000) | 1 night |
| 4 Feb 2027 – 14 Feb 2027 | ₹33,600 (฿11,200) | 1 night |
| 15 Feb 2027 – 28 Feb 2027 | ₹30,000 (฿10,000) | 1 night |
| 1 Mar 2027 – 31 Mar 2027 | ₹27,000 (฿9,000) | 1 night |
| 1 Apr 2027 – 16 Apr 2027 | ₹30,000 (฿10,000) | 1 night |
| 17 Apr 2027 – 31 Oct 2027 | ₹15,600 (฿5,200) | 1 night |
Extra bed for an adult from ฿1,600 per night.
Pool Access Fantasy41 sqm From ฿5,400
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Nov 2026 – 30 Nov 2026 | ₹28,200 (฿9,400) | 1 night |
| 1 Dec 2026 – 20 Dec 2026 | ₹31,200 (฿10,400) | 1 night |
| 21 Dec 2026 – 23 Dec 2026 | ₹32,400 (฿10,800) | 1 night |
| 24 Dec 2026 – 5 Jan 2027 | ₹42,000 (฿14,000) | 3 nights |
| 6 Jan 2027 – 20 Jan 2027 | ₹32,400 (฿10,800) | 1 night |
| 21 Jan 2027 – 3 Feb 2027 | ₹31,200 (฿10,400) | 1 night |
| 4 Feb 2027 – 14 Feb 2027 | ₹34,800 (฿11,600) | 1 night |
| 15 Feb 2027 – 28 Feb 2027 | ₹31,200 (฿10,400) | 1 night |
| 1 Mar 2027 – 31 Mar 2027 | ₹28,200 (฿9,400) | 1 night |
| 1 Apr 2027 – 16 Apr 2027 | ₹31,200 (฿10,400) | 1 night |
| 17 Apr 2027 – 31 Oct 2027 | ₹16,200 (฿5,400) | 1 night |
Extra bed for an adult from ฿1,600 per night.
Two Bedroom Family Pool View64 sqm From ฿7,200
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Nov 2026 – 23 Dec 2026 | ₹39,000 (฿13,000) | 1 night |
| 24 Dec 2026 – 9 Jan 2027 | ₹57,000 (฿19,000) | 3 nights |
| 10 Jan 2027 – 3 Feb 2027 | ₹42,000 (฿14,000) | 1 night |
| 4 Feb 2027 – 14 Feb 2027 | ₹48,000 (฿16,000) | 1 night |
| 15 Feb 2027 – 28 Feb 2027 | ₹42,000 (฿14,000) | 1 night |
| 1 Mar 2027 – 31 Mar 2027 | ₹39,000 (฿13,000) | 1 night |
| 1 Apr 2027 – 31 Oct 2027 | ₹21,600 (฿7,200) | 1 night |
Extra bed for an adult from ฿1,600 per night.
Family Fantasy58 sqm From ฿8,000
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Nov 2026 – 30 Nov 2026 | ₹42,000 (฿14,000) | 1 night |
| 1 Dec 2026 – 20 Dec 2026 | ₹45,600 (฿15,200) | 1 night |
| 21 Dec 2026 – 23 Dec 2026 | ₹48,000 (฿16,000) | 1 night |
| 24 Dec 2026 – 5 Jan 2027 | ₹63,000 (฿21,000) | 3 nights |
| 6 Jan 2027 – 20 Jan 2027 | ₹48,000 (฿16,000) | 1 night |
| 21 Jan 2027 – 3 Feb 2027 | ₹45,600 (฿15,200) | 1 night |
| 4 Feb 2027 – 14 Feb 2027 | ₹52,800 (฿17,600) | 1 night |
| 15 Feb 2027 – 28 Feb 2027 | ₹45,600 (฿15,200) | 1 night |
| 1 Mar 2027 – 31 Mar 2027 | ₹42,000 (฿14,000) | 1 night |
| 1 Apr 2027 – 16 Apr 2027 | ₹45,600 (฿15,200) | 1 night |
| 17 Apr 2027 – 31 Oct 2027 | ₹24,000 (฿8,000) | 1 night |
Extra bed for an adult from ฿1,600 per night.
Two Bedrooms Fantasy82 sqm From ฿11,000
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Nov 2026 – 30 Nov 2026 | ₹57,000 (฿19,000) | 1 night |
| 1 Dec 2026 – 20 Dec 2026 | ₹61,200 (฿20,400) | 1 night |
| 21 Dec 2026 – 23 Dec 2026 | ₹64,800 (฿21,600) | 1 night |
| 24 Dec 2026 – 5 Jan 2027 | ₹84,000 (฿28,000) | 3 nights |
| 6 Jan 2027 – 20 Jan 2027 | ₹64,800 (฿21,600) | 1 night |
| 21 Jan 2027 – 3 Feb 2027 | ₹61,200 (฿20,400) | 1 night |
| 4 Feb 2027 – 14 Feb 2027 | ₹70,800 (฿23,600) | 1 night |
| 15 Feb 2027 – 28 Feb 2027 | ₹61,200 (฿20,400) | 1 night |
| 1 Mar 2027 – 31 Mar 2027 | ₹57,000 (฿19,000) | 1 night |
| 1 Apr 2027 – 16 Apr 2027 | ₹61,200 (฿20,400) | 1 night |
| 17 Apr 2027 – 31 Oct 2027 | ₹33,000 (฿11,000) | 1 night |
Extra bed for an adult from ฿1,600 per night.
Frequently asked questions
How much does Ananta Burin Resort cost per night?
Rooms start from ฿3,000 per room per night (Superior Room). Prices change with the season; pick your check-in date above to see the price for your stay.
Which room types does Ananta Burin Resort have?
Superior Room, Superior Room Superkids, Deluxe Pool View, Deluxe Pool Access, Two Bedroom Family Pool View, Deluxe Fantasy, Triple Fantasy, Pool Access Fantasy, Family Fantasy, Two Bedrooms Fantasy.
Is Ananta Burin Resort a 4-star hotel?
Yes, Ananta Burin Resort is listed as a 4-star hotel.
How do I book Ananta Burin Resort?
Choose your room, check-in date and number of nights, then press "Book on WhatsApp". We check availability with the hotel and confirm on WhatsApp. No payment is needed to ask.
Reviews
No reviews yet. Been on this trip? Be the first to tell other travellers.

