Bluesotel smart krabi
- 4-star hotel
- 6 room types
- From ฿2,850 / night
About the hotel
Bluesotel smart krabi is a 4-star hotel in Krabi, Thailand. Room types: Deluxe, Deluxe Pool view, premier pool, premier Garden, deluxe Pool facing, deluxe Pool access. Rates from ฿2,850 per room per night. Book with TourKro on WhatsApp and get tours and transfers in the same plan.
Depending on the season and room, prices run from ฿2,850 to ฿11,550 per room per night. Pick your check-in date and nights on this page to see the price for your exact stay; festive dates such as Christmas and New Year can carry a compulsory gala dinner.
An extra bed for a third adult costs from ฿1,500 per night.
Some offers need a minimum stay of up to 3 nights.
Staying at Bluesotel smart krabi? TourKro also arranges 50 tours, tickets and transfers in Krabi, so your hotel, airport pickup and day trips come in one plan.
To book this 4-star hotel, send your dates, number of rooms and guests on WhatsApp. We check availability with the hotel and confirm the final price before you pay.
Rooms & prices
Price per room per night. Seasonal surcharges, gala dinners and minimum stays can apply; we confirm the final price on WhatsApp.
Deluxe From ฿2,850
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Nov 2026 – 30 Nov 2026 | ₹15,300 (฿5,100) | 2 nights |
| 1 Dec 2026 – 19 Dec 2026 | ₹21,150 (฿7,050) | 2 nights |
| 20 Dec 2026 – 10 Jan 2027 | ₹29,250 (฿9,750) | 3 nights |
| 11 Jan 2027 – 20 Mar 2027 | ₹21,600 (฿7,200) | 2 nights |
| 21 Mar 2027 – 30 Apr 2027 | ₹15,750 (฿5,250) | 2 nights |
| 1 May 2027 – 31 Oct 2027 | ₹8,550 (฿2,850) | 2 nights |
Extra bed for an adult from ฿1,500 per night.
Deluxe Pool view From ฿3,150
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Nov 2026 – 30 Nov 2026 | ₹16,200 (฿5,400) | 2 nights |
| 1 Dec 2026 – 19 Dec 2026 | ₹22,050 (฿7,350) | 2 nights |
| 20 Dec 2026 – 10 Jan 2027 | ₹30,150 (฿10,050) | 3 nights |
| 11 Jan 2027 – 20 Mar 2027 | ₹22,500 (฿7,500) | 2 nights |
| 21 Mar 2027 – 30 Apr 2027 | ₹16,650 (฿5,550) | 2 nights |
| 1 May 2027 – 31 Oct 2027 | ₹9,450 (฿3,150) | 2 nights |
Extra bed for an adult from ฿1,500 per night.
premier pool From ฿3,450
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Nov 2026 – 30 Nov 2026 | ₹17,100 (฿5,700) | 2 nights |
| 1 Dec 2026 – 19 Dec 2026 | ₹22,950 (฿7,650) | 2 nights |
| 20 Dec 2026 – 10 Jan 2027 | ₹31,050 (฿10,350) | 3 nights |
| 11 Jan 2027 – 20 Mar 2027 | ₹23,400 (฿7,800) | 2 nights |
| 21 Mar 2027 – 30 Apr 2027 | ₹17,550 (฿5,850) | 2 nights |
| 1 May 2027 – 31 Oct 2027 | ₹10,350 (฿3,450) | 2 nights |
Extra bed for an adult from ฿1,500 per night.
premier Garden From ฿3,450
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Nov 2026 – 30 Nov 2026 | ₹17,100 (฿5,700) | 2 nights |
| 1 Dec 2026 – 19 Dec 2026 | ₹22,950 (฿7,650) | 2 nights |
| 20 Dec 2026 – 10 Jan 2027 | ₹31,050 (฿10,350) | 3 nights |
| 11 Jan 2027 – 20 Mar 2027 | ₹23,400 (฿7,800) | 2 nights |
| 21 Mar 2027 – 30 Apr 2027 | ₹17,550 (฿5,850) | 2 nights |
| 1 May 2027 – 31 Oct 2027 | ₹10,350 (฿3,450) | 2 nights |
Extra bed for an adult from ฿1,500 per night.
deluxe Pool facing From ฿4,050
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Nov 2026 – 30 Nov 2026 | ₹18,900 (฿6,300) | 2 nights |
| 1 Dec 2026 – 19 Dec 2026 | ₹24,750 (฿8,250) | 2 nights |
| 20 Dec 2026 – 10 Jan 2027 | ₹32,850 (฿10,950) | 3 nights |
| 11 Jan 2027 – 20 Mar 2027 | ₹25,200 (฿8,400) | 2 nights |
| 21 Mar 2027 – 30 Apr 2027 | ₹19,350 (฿6,450) | 2 nights |
| 1 May 2027 – 31 Oct 2027 | ₹12,150 (฿4,050) | 2 nights |
Extra bed for an adult from ฿1,500 per night.
deluxe Pool access From ฿4,650
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Nov 2026 – 30 Nov 2026 | ₹20,700 (฿6,900) | 2 nights |
| 1 Dec 2026 – 19 Dec 2026 | ₹26,550 (฿8,850) | 2 nights |
| 20 Dec 2026 – 10 Jan 2027 | ₹34,650 (฿11,550) | 3 nights |
| 11 Jan 2027 – 20 Mar 2027 | ₹27,000 (฿9,000) | 2 nights |
| 21 Mar 2027 – 30 Apr 2027 | ₹21,150 (฿7,050) | 2 nights |
| 1 May 2027 – 31 Oct 2027 | ₹13,950 (฿4,650) | 2 nights |
Extra bed for an adult from ฿1,500 per night.
Frequently asked questions
How much does Bluesotel smart krabi cost per night?
Rooms start from ฿2,850 per room per night (Deluxe). Prices change with the season; pick your check-in date above to see the price for your stay.
Which room types does Bluesotel smart krabi have?
Deluxe, Deluxe Pool view, premier pool, premier Garden, deluxe Pool facing, deluxe Pool access.
Is Bluesotel smart krabi a 4-star hotel?
Yes, Bluesotel smart krabi is listed as a 4-star hotel.
How do I book Bluesotel smart krabi?
Choose your room, check-in date and number of nights, then press "Book on WhatsApp". We check availability with the hotel and confirm on WhatsApp. No payment is needed to ask.
Reviews
No reviews yet. Been on this trip? Be the first to tell other travellers.

