Phi Phi Island Tonsai Pier to Krabi Hotel By (land + Ferry Big Boat – Standard Class)
From ฿720 ≈ ₹1,910 / person
| Option | Adult | Child |
|---|---|---|
| Join-in tour with shared transfer (SIC) | ฿1,920 ≈ ₹5,090 | ฿1,800 ≈ ₹4,770 |
| Ticket only (no transfer) | ฿1,920 ≈ ₹5,090 | ฿1,800 ≈ ₹4,770 |
| Private Car (up to 3 guests) + entry tickets | ฿2,880 ≈ ₹7,640 per vehicle + ฿1,920 ticket per adult | |
| Private SUV (up to 4 guests) + entry tickets | ฿3,000 ≈ ₹7,950 per vehicle + ฿1,920 ticket per adult | |
| Private Van (up to 10 guests) + entry tickets | ฿3,120 ≈ ₹8,270 per vehicle + ฿1,920 ticket per adult | |
Prices per person in Thai Baht, with approximate Indian Rupees. Infants usually free (see child policy). Final price confirmed on WhatsApp.
Prices start from ฿1,920 per person. The final price depends on the option you choose (join-in, ticket only or private transfer) and the number of guests.
Choose your option, date and number of guests, then press "Book on WhatsApp". Our team replies with availability and payment details, usually within minutes during support hours (8 AM - 9 PM (Thailand time)).