Pattaya Hotel Rates 2026: 3, 4 & 5 Star Hotel Price List in ₹
Today's prices for 36 hotels in Pattaya, straight from TourKro's live rates (updated 14 Nov 2026). Prices start at ₹6,000 per night; a typical one costs about ₹9,600. Book on WhatsApp in minutes.
Pattaya होटल का रेट कितना है? नीचे पूरी रेट लिस्ट रुपये में है, सबसे सस्ते से शुरू।
| Hotel | Stars | Price from |
|---|---|---|
| Pattaya Loft Hotel | ★★★ | ₹6,000 ฿2,000 / night |
| Mountain Beach Resort & Convention Center | ★★★★ | ₹6,300 ฿2,100 / night |
| LK Crystal Ville | ★★★ | ₹6,300 ฿2,100 / night |
| LK Premier Residence | ★★★ | ₹6,300 ฿2,100 / night |
| Mind Resort Pattaya | ★★★ | ₹6,600 ฿2,200 / night |
| LK Grand Living | ★★★ | ₹6,600 ฿2,200 / night |
| W Casa | ★★★ | ₹7,200 ฿2,400 / night |
| LK Mantra Pura | ★★★★ | ₹7,200 ฿2,400 / night |
| The Holiday Resort Pattaya | ★★★ | ₹7,200 ฿2,400 / night |
| Nova Gold Hotel | ★★★★ | ₹7,200 ฿2,400 / night |
| Nova Park Pattaya | ★★★ | ₹7,200 ฿2,400 / night |
| Silvertone Hotel | ★★★★ | ₹7,800 ฿2,600 / night |
| The Seasons Pattaya | ★★★ | ₹7,800 ฿2,600 / night |
| Aiyara Grand | ★★★★ | ₹8,400 ฿2,800 / night |
| Mood Hotel Pattaya | ★★★ | ₹8,400 ฿2,800 / night |
| Centara Nova Hotel Pattaya | ★★★★ | ₹8,700 ฿2,900 / night |
| Sunbeam Hotel Pattaya | ★★★★ | ₹9,000 ฿3,000 / night |
| LK Celestite | ★★★★ | ₹9,000 ฿3,000 / night |
| LK Miracle Suite | ★★★★ | ₹9,600 ฿3,200 / night |
| Nova Platinum Hotel | ★★★★ | ₹9,600 ฿3,200 / night |
| Centara Pattaya Hotel | ★★★★ | ₹9,900 ฿3,300 / night |
| LK Grand Empire | ★★★★ | ₹10,200 ฿3,400 / night |
| LK President | ★★★★ | ₹10,800 ฿3,600 / night |
| Jomtien Palm Beach Hotel & Resort | ★★★★ | ₹11,400 ฿3,800 / night |
| Kram Pattaya | ★★★★★ | ₹12,000 ฿4,000 / night |
| Century Park Hotel | ★★★★ | ₹12,000 ฿4,000 / night |
| The Beverly Hotel Pattaya | ★★★★ | ₹12,000 ฿4,000 / night |
| Blue Cabin Hotel Pattaya | ★★★★ | ₹13,200 ฿4,400 / night |
| Signature Pattaya Hotel | ★★★★ | ₹13,800 ฿4,600 / night |
| Pattaya Discovery Beach Hotel | ★★★★ | ₹15,600 ฿5,200 / night |
| The Zign Hotel Pattaya | ★★★★★ | ₹16,500 ฿5,500 / night |
| LK The Empress | ★★★★ | ₹16,800 ฿5,600 / night |
| Mytt Hotel Pattaya | ★★★★★ | ₹18,000 ฿6,000 / night |
| The Zign Premium Villa | ★★★★★ | ₹18,600 ฿6,200 / night |
| Z Through by The Zign | ★★★★★ | ₹18,900 ฿6,300 / night |
| LK Emerald Beach | ★★★★★ | ₹19,200 ฿6,400 / night |
Rupee prices use today's exchange rate; the baht price is what is charged. Child prices are on each tour page.
Hotel price in Pattaya by star
- 5-star: from ₹12,000 a night (6 hotels)
- 4-star: from ₹6,300 a night (20 hotels)
- 3-star: from ₹6,000 a night (10 hotels)
Questions
What is the cheapest hotel in Pattaya?
Pattaya Loft Hotel at ₹6,000 a night (฿2,000).
Pattaya hotel ka rate kitna hai?
Is list mein Pattaya ke 36 hotels hain. Rate ₹6,000 se shuru hota hai, aam taur par lagbhag ₹9,600 lagta hai.
How much for 3 nights in Pattaya?
From about ₹18,000 for one room for 3 nights, without flights.
Are these prices for Indian travellers?
Yes. TourKro works with travellers and travel agents from India; prices are shown in rupees and charged in baht. Agents get B2B net rates after free registration.
Get the price on WhatsApp Travel agent? Get B2B rates
Same list in other cities: Phuket · Bangkok · Krabi · Koh Samui · Chiang Mai · Chiang Rai