De Bangkok
- 3-star hotel
- 6 room types
- From ฿2,180 / night
About the hotel
Staying in BangkokBangkok is Thailand's capital and main gateway, with two airports: Suvarnabhumi (BKK) for most international flights and Don Mueang (DMK) for many low-cost airlines. […]
Rooms & prices
Price per room per night. Seasonal surcharges, gala dinners and minimum stays can apply; we confirm the final price on WhatsApp.
Urban From ฿2,180
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Nov 2026 – 14 Dec 2026 | ฿2,180 ≈ ₹6,540 | 1 night |
| 15 Dec 2026 – 10 Jan 2027 | ฿2,400 ≈ ₹7,200 | 1 night |
| 11 Jan 2027 – 8 Apr 2027 | ฿2,180 ≈ ₹6,540 | 1 night |
| 9 Apr 2027 – 17 Apr 2027 | ฿2,400 ≈ ₹7,200 | 1 night |
Extra bed for an adult from ฿1,050 per night.
Urban Plus From ฿2,480
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Nov 2026 – 14 Dec 2026 | ฿2,480 ≈ ₹7,440 | 1 night |
| 15 Dec 2026 – 10 Jan 2027 | ฿2,700 ≈ ₹8,100 | 1 night |
| 11 Jan 2027 – 8 Apr 2027 | ฿2,480 ≈ ₹7,440 | 1 night |
| 9 Apr 2027 – 17 Apr 2027 | ฿2,700 ≈ ₹8,100 | 1 night |
Extra bed for an adult from ฿1,050 per night.
Superior From ฿2,780
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Nov 2026 – 14 Dec 2026 | ฿2,780 ≈ ₹8,340 | 1 night |
| 15 Dec 2026 – 10 Jan 2027 | ฿3,080 ≈ ₹9,240 | 1 night |
| 11 Jan 2027 – 8 Apr 2027 | ฿2,780 ≈ ₹8,340 | 1 night |
| 9 Apr 2027 – 17 Apr 2027 | ฿3,080 ≈ ₹9,240 | 1 night |
Extra bed for an adult from ฿1,050 per night.
Urban Triple From ฿3,230
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Nov 2026 – 14 Dec 2026 | ฿3,230 ≈ ₹9,690 | 1 night |
| 15 Dec 2026 – 10 Jan 2027 | ฿3,600 ≈ ₹10,800 | 1 night |
| 11 Jan 2027 – 8 Apr 2027 | ฿3,230 ≈ ₹9,690 | 1 night |
| 9 Apr 2027 – 17 Apr 2027 | ฿3,600 ≈ ₹10,800 | 1 night |
Extra bed for an adult from ฿1,050 per night.
Deluxe Triple From ฿3,680
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Nov 2026 – 14 Dec 2026 | ฿3,680 ≈ ₹11,040 | 1 night |
| 15 Dec 2026 – 10 Jan 2027 | ฿4,050 ≈ ₹12,150 | 1 night |
| 11 Jan 2027 – 8 Apr 2027 | ฿3,680 ≈ ₹11,040 | 1 night |
| 9 Apr 2027 – 17 Apr 2027 | ฿4,050 ≈ ₹12,150 | 1 night |
Extra bed for an adult from ฿1,050 per night.
Deluxe Balcony From ฿4,200
| Stay dates | Per night | Min. stay |
|---|---|---|
| 1 Nov 2026 – 14 Dec 2026 | ฿4,200 ≈ ₹12,600 | 1 night |
| 15 Dec 2026 – 10 Jan 2027 | ฿4,540 ≈ ₹13,620 | 1 night |
| 11 Jan 2027 – 8 Apr 2027 | ฿4,200 ≈ ₹12,600 | 1 night |
| 9 Apr 2027 – 17 Apr 2027 | ฿4,540 ≈ ₹13,620 | 1 night |
Extra bed for an adult from ฿1,050 per night.
Frequently asked questions
How much does De Bangkok cost per night?
Rooms start from ฿2,180 per room per night (Urban). Prices change with the season; pick your check-in date above to see the price for your stay.
Which room types does De Bangkok have?
Urban, Urban Plus, Urban Triple, Superior, Deluxe Triple, Deluxe Balcony.
Is De Bangkok a 3-star hotel?
Yes, De Bangkok is listed as a 3-star hotel.
How do I book De Bangkok?
Choose your room, check-in date and number of nights, then press "Book on WhatsApp". We check availability with the hotel and confirm on WhatsApp. No payment is needed to ask.
Reviews
No reviews yet. Been on this trip? Be the first to tell other travellers.


